Covid-19 infection rates: This is how every area of Lancashire compares to other local authorities across England
Burnley currently has the highest rate of infection in Lancashire, with 381 new cases recorded in the seven days to October 5 – the equivalent of 428.5 cases per 100,000 people.
Advertisement
Hide AdAdvertisement
Hide AdThe figures, for the seven days to October 5, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).


The rate is expressed as the number of new cases per 100,000 people.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 5; number (in brackets) of new cases recorded in the seven days to October 5; rate of new cases in the seven days to September 28; number (in brackets) of new cases recorded in the seven days to September 28.
Advertisement
Hide AdAdvertisement
Hide AdNottingham 689.1 (2294), 122.3 (407)
Knowsley 601.2 (907), 365.2 (551)
Liverpool 578.7 (2882), 387.9 (1932)
Manchester 543.0 (3002), 363.7 (2011)
Advertisement
Hide AdAdvertisement
Hide AdNewcastle upon Tyne 498.6 (1510), 323.3 (979)
Burnley 428.5 (381), 389.1 (346)
Sheffield 398.2 (2329), 148.8 (870)
Exeter 390.4 (513), 73.8 (97)
Advertisement
Hide AdAdvertisement
Hide AdLeeds 389.5 (3089), 193.5 (1535)
Sefton 381.7 (1055), 247.5 (684)
Rochdale 363.3 (808), 206.8 (460)
Halton 353.9 (458), 285.9 (370)
Advertisement
Hide AdAdvertisement
Hide AdSt Helens 351.6 (635), 282.4 (510)
Salford 337.3 (873), 211.7 (548)
Preston 327.7 (469), 248.7 (356)
Oldham 327.3 (776), 205.4 (487)
Advertisement
Hide AdAdvertisement
Hide AdWest Lancashire 323.7 (370), 169.7 (194)
Bury 307.9 (588), 230.9 (441)
Pendle 304.0 (280), 271.4 (250)
Trafford 302.9 (719), 150.4 (357)
Advertisement
Hide AdAdvertisement
Hide AdHyndburn 298.6 (242), 245.5 (199)
Wigan 292.7 (962), 178.6 (587)
Sunderland 291.3 (809), 225.4 (626)
Bradford 283.5 (1530), 206.0 (1112)
Advertisement
Hide AdAdvertisement
Hide AdBlackburn with Darwen 279.2 (418), 193.7 (290)
Warrington 277.1 (582), 211.9 (445)
Bolton 272.6 (784), 252.1 (725)
Rossendale 271.4 (194), 176.3 (126)
Advertisement
Hide AdAdvertisement
Hide AdSouth Tyneside 268.9 (406), 233.8 (353)
Tameside 258.7 (586), 193.4 (438)
Stockton-on-Tees 258.4 (510), 113.5 (224)
Wirral 254.9 (826), 203.1 (658)
Advertisement
Hide AdAdvertisement
Hide AdHartlepool 254.1 (238), 171.9 (161)
Middlesbrough 250.4 (353), 154.6 (218)
Gateshead 247.5 (500), 165.8 (335)
Stockport 245.4 (720), 128.8 (378)
Advertisement
Hide AdAdvertisement
Hide AdRibble Valley 243.1 (148), 161.0 (98)
North Tyneside 233.3 (485), 168.3 (350)
Barrow-in-Furness 225.2 (151), 132.7 (89)
South Ribble 219.3 (243), 131.8 (146)
Advertisement
Hide AdAdvertisement
Hide AdBroxtowe 219.2 (250), 64.0 (73)
County Durham 216.2 (1146), 115.8 (614)
Rotherham 212.9 (565), 116.0 (308)
Rushcliffe 209.8 (250), 61.2 (73)
Advertisement
Hide AdAdvertisement
Hide AdKirklees 201.7 (887), 128.7 (566)
York 198.9 (419), 90.7 (191)
Chorley 191.2 (226), 93.1 (110)
Blackpool 187.9 (262), 109.0 (152)
Advertisement
Hide AdAdvertisement
Hide AdLancaster 187.6 (274), 90.4 (132)
Calderdale 185.4 (392), 105.9 (224)
Northumberland 180.8 (583), 173.4 (559)
Newark and Sherwood 175.6 (215), 100.5 (123)
Advertisement
Hide AdAdvertisement
Hide AdRedcar and Cleveland 173.5 (238), 80.2 (110)
Darlington 171.3 (183), 127.3 (136)
Wakefield 167.7 (584), 98.8 (344)
Fylde 167.1 (135), 126.3 (102)
Advertisement
Hide AdAdvertisement
Hide AdCraven 166.3 (95), 141.8 (81)
Birmingham 162.9 (1860), 145.2 (1658)
Oadby and Wigston 157.9 (90), 89.5 (51)
Barnsley 157.2 (388), 83.9 (207)
Advertisement
Hide AdAdvertisement
Hide AdCheshire West and Chester 151.3 (519), 80.7 (277)
Gedling 148.4 (175), 58.5 (69)
Doncaster 145.6 (454), 70.9 (221)
Cheshire East 142.9 (549), 74.2 (285)
Advertisement
Hide AdAdvertisement
Hide AdLeicester 142.6 (505), 106.4 (377)
Wyre 141.8 (159), 95.5 (107)
North East Derbyshire 135.0 (137), 54.2 (55)
Walsall 130.0 (371), 83.0 (237)
Advertisement
Hide AdAdvertisement
Hide AdSolihull 128.0 (277), 96.1 (208)
Harrogate 127.5 (205), 70.3 (113)
South Lakeland 126.6 (133), 53.3 (56)
High Peak 126.3 (117), 84.2 (78)
Advertisement
Hide AdAdvertisement
Hide AdNewcastle-under-Lyme 124.4 (161), 63.3 (82)
Stafford 121.6 (167), 52.4 (72)
Sandwell 118.7 (390), 113.0 (371)
Bromsgrove 118.1 (118), 47.1 (47)
Advertisement
Hide AdAdvertisement
Hide AdOxford 116.8 (178), 71.5 (109)
Elmbridge 115.5 (158), 31.4 (43)
Richmond upon Thames 112.1 (222), 44.9 (89)
East Riding of Yorkshire 109.9 (375), 59.2 (202)
Advertisement
Hide AdAdvertisement
Hide AdRichmondshire 109.8 (59), 102.4 (55)
Hertsmere 109.6 (115), 34.3 (36)
North Lincolnshire 109.1 (188), 49.9 (86)
Redbridge 108.8 (332), 78.6 (240)
Advertisement
Hide AdAdvertisement
Hide AdErewash 108.3 (125), 45.1 (52)
Charnwood 106.5 (198), 57.0 (106)
West Lindsey 105.6 (101), 31.4 (30)
Coventry 105.5 (392), 77.3 (287)
Advertisement
Hide AdAdvertisement
Hide AdHackney and City of London 104.9 (305), 60.5 (176)
Ryedale 102.9 (57), 43.3 (24)
Hambleton 102.6 (94), 73.1 (67)
Harborough 101.3 (95), 40.5 (38)
Advertisement
Hide AdAdvertisement
Hide AdHull 101.2 (263), 39.3 (102)
Ashfield 100.8 (129), 61.0 (78)
Blaby 100.5 (102), 63.0 (64)
Ealing 96.5 (330), 63.8 (218)
Advertisement
Hide AdAdvertisement
Hide AdLincoln 94.7 (94), 69.5 (69)
Melton 93.7 (48), 23.4 (12)
South Staffordshire 93.4 (105), 59.6 (67)
Chesterfield 92.5 (97), 25.7 (27)
Advertisement
Hide AdAdvertisement
Hide AdHarrow 92.0 (231), 52.6 (132)
Scarborough 91.9 (100), 56.1 (61)
Selby 91.6 (83), 62.9 (57)
South Kesteven 90.6 (129), 30.2 (43)
Advertisement
Hide AdAdvertisement
Hide AdRutland 90.2 (36), 47.6 (19)
Rugby 89.0 (97), 55.1 (60)
Barnet 88.4 (350), 43.7 (173)
Windsor and Maidenhead 86.5 (131), 30.4 (46)
Advertisement
Hide AdAdvertisement
Hide AdHounslow 85.8 (233), 59.3 (161)
Stratford-on-Avon 85.3 (111), 29.2 (38)
Tower Hamlets 85.3 (277), 62.8 (204)
Slough 84.9 (127), 84.3 (126)
Advertisement
Hide AdAdvertisement
Hide AdEast Hertfordshire 84.8 (127), 28.7 (43)
Bassetlaw 84.3 (99), 42.6 (50)
Haringey 84.1 (226), 51.7 (139)
Bolsover 83.2 (67), 54.6 (44)
Advertisement
Hide AdAdvertisement
Hide AdAmber Valley 82.7 (106), 53.1 (68)
Lichfield 82.1 (86), 37.2 (39)
Kensington and Chelsea 82.0 (128), 26.3 (41)
Wyre Forest 81.9 (83), 53.3 (54)
Advertisement
Hide AdAdvertisement
Hide AdDerby 81.6 (210), 47.8 (123)
Hinckley and Bosworth 79.6 (90), 52.1 (59)
East Northamptonshire 79.3 (75), 25.4 (24)
Dudley 79.3 (255), 60.6 (195)
Advertisement
Hide AdAdvertisement
Hide AdBrentwood 79.2 (61), 29.9 (23)
North East Lincolnshire 79.0 (126), 39.5 (63)
Wolverhampton 78.6 (207), 77.1 (203)
Brent 77.6 (256), 55.5 (183)
Advertisement
Hide AdAdvertisement
Hide AdSt Albans 77.5 (115), 45.1 (67)
Lambeth 77.3 (252), 40.8 (133)
Waltham Forest 77.3 (214), 49.8 (138)
Bournemouth, Christchurch and Poole 76.6 (303), 32.9 (130)
Advertisement
Hide AdAdvertisement
Hide AdGreat Yarmouth 75.5 (75), 73.5 (73)
Cannock Chase 75.4 (76), 29.8 (30)
Woking 75.4 (76), 33.7 (34)
Three Rivers 75.0 (70), 51.4 (48)
Advertisement
Hide AdAdvertisement
Hide AdHillingdon 75.0 (230), 59.3 (182)
Bedford 74.4 (129), 50.2 (87)
Worcester 74.1 (75), 47.4 (48)
Wandsworth 73.7 (243), 39.4 (130)
Advertisement
Hide AdAdvertisement
Hide AdNewham 73.6 (260), 70.2 (248)
Derbyshire Dales 73.3 (53), 16.6 (12)
Hammersmith and Fulham 72.9 (135), 51.9 (96)
Kingston upon Thames 72.7 (129), 38.9 (69)
Advertisement
Hide AdAdvertisement
Hide AdWatford 72.5 (70), 44.5 (43)
Islington 72.2 (175), 48.7 (118)
Waverley 72.0 (91), 35.6 (45)
Uttlesford 71.2 (65), 57.0 (52)
Advertisement
Hide AdAdvertisement
Hide AdStaffordshire Moorlands 71.1 (70), 30.5 (30)
Allerdale 70.6 (69), 45.0 (44)
Tamworth 70.4 (54), 19.6 (15)
South Bucks 70.0 (49), 45.7 (32)
Advertisement
Hide AdAdvertisement
Hide AdGuildford 69.8 (104), 25.5 (38)
Basildon 68.9 (129), 34.2 (64)
Enfield 68.9 (230), 48.2 (161)
Bath and North East Somerset 68.8 (133), 39.8 (77)
Advertisement
Hide AdAdvertisement
Hide AdWestminster 68.5 (179), 35.2 (92)
Kettering 67.8 (69), 19.7 (20)
Mansfield 67.7 (74), 43.0 (47)
South Derbyshire 67.1 (72), 42.9 (46)
Advertisement
Hide AdAdvertisement
Hide AdCroydon 66.7 (258), 36.5 (141)
Stoke-on-Trent 66.7 (171), 50.3 (129)
Mole Valley 66.5 (58), 14.9 (13)
Brighton and Hove 66.3 (193), 25.4 (74)
Advertisement
Hide AdAdvertisement
Hide AdMalvern Hills 66.1 (52), 34.3 (27)
Epping Forest 66.1 (87), 60.7 (80)
Northampton 65.9 (148), 24.9 (56)
Spelthorne 65.1 (65), 43.1 (43)
Advertisement
Hide AdAdvertisement
Hide AdBristol 65.0 (301), 33.0 (153)
Luton 64.8 (138), 63.4 (135)
Nuneaton and Bedworth 64.7 (84), 52.4 (68)
Chiltern 64.6 (62), 39.6 (38)
Advertisement
Hide AdAdvertisement
Hide AdEpsom and Ewell 64.5 (52), 22.3 (18)
Daventry 64.0 (55), 30.3 (26)
North West Leicestershire 63.7 (66), 38.6 (40)
Warwick 63.3 (91), 42.4 (61)
Advertisement
Hide AdAdvertisement
Hide AdSevenoaks 62.9 (76), 23.2 (28)
Havering 62.8 (163), 64.0 (166)
Surrey Heath 62.7 (56), 35.8 (32)
Runnymede 62.6 (56), 38.0 (34)
Advertisement
Hide AdAdvertisement
Hide AdBarking and Dagenham 61.5 (131), 63.4 (135)
Lewisham 61.5 (188), 40.2 (123)
East Staffordshire 60.1 (72), 40.1 (48)
North Hertfordshire 59.9 (80), 20.2 (27)
Advertisement
Hide AdAdvertisement
Hide AdPeterborough 59.8 (121), 35.6 (72)
Rushmoor 59.2 (56), 26.4 (25)
Dacorum 58.8 (91), 35.5 (55)
Shropshire 58.5 (189), 43.6 (141)
Advertisement
Hide AdAdvertisement
Hide AdSouthwark 57.7 (184), 50.2 (160)
North Kesteven 57.3 (67), 35.1 (41)
Tunbridge Wells 57.3 (68), 21.1 (25)
North Warwickshire 56.7 (37), 47.5 (31)
Advertisement
Hide AdAdvertisement
Hide AdSouth Cambridgeshire 56.6 (90), 22.6 (36)
Bexley 56.4 (140), 29.4 (73)
South Oxfordshire 56.3 (80), 17.6 (25)
Bromley 56.0 (186), 28.9 (96)
Advertisement
Hide AdAdvertisement
Hide AdCopeland 55.7 (38), 39.6 (27)
Telford and Wrekin 55.6 (100), 47.8 (86)
South Gloucestershire 55.1 (157), 31.6 (90)
Carlisle 54.3 (59), 46.0 (50)
Advertisement
Hide AdAdvertisement
Hide AdWychavon 54.1 (70), 30.9 (40)
Wycombe 53.8 (94), 20.6 (36)
Torbay 53.6 (73), 18.3 (25)
Cherwell 53.2 (80), 19.9 (30)
Advertisement
Hide AdAdvertisement
Hide AdGreenwich 53.1 (153), 39.2 (113)
Wellingborough 52.7 (42), 30.1 (24)
Norwich 52.6 (74), 16.4 (23)
Portsmouth 52.6 (113), 34.4 (74)
Advertisement
Hide AdAdvertisement
Hide AdTendring 52.5 (77), 12.3 (18)
Broxbourne 52.4 (51), 50.4 (49)
Hart 51.5 (50), 20.6 (20)
Vale of White Horse 51.5 (70), 22.8 (31)
Advertisement
Hide AdAdvertisement
Hide AdCastle Point 50.9 (46), 34.3 (31)
Camden 50.7 (137), 30.7 (83)
Tandridge 49.9 (44), 29.5 (26)
Winchester 49.7 (62), 25.6 (32)
Advertisement
Hide AdAdvertisement
Hide AdWelwyn Hatfield 49.6 (61), 21.9 (27)
Merton 49.4 (102), 31.5 (65)
Redditch 48.1 (41), 49.3 (42)
Horsham 47.3 (68), 25.0 (36)
Advertisement
Hide AdAdvertisement
Hide AdCorby 47.1 (34), 41.5 (30)
Gloucester 46.5 (60), 30.2 (39)
Huntingdonshire 46.1 (82), 27.0 (48)
Test Valley 46.0 (58), 21.4 (27)
Advertisement
Hide AdAdvertisement
Hide AdChelmsford 46.0 (82), 26.3 (47)
South Northamptonshire 45.5 (43), 19.0 (18)
Southend-on-Sea 45.3 (83), 31.7 (58)
Milton Keynes 44.9 (121), 25.2 (68)
Advertisement
Hide AdAdvertisement
Hide AdFenland 44.2 (45), 13.7 (14)
East Hampshire 44.2 (54), 22.1 (27)
West Berkshire 43.5 (69), 25.2 (40)
Bracknell Forest 43.2 (53), 23.7 (29)
Advertisement
Hide AdAdvertisement
Hide AdCheltenham 43.0 (50), 34.4 (40)
Reading 42.7 (69), 32.8 (53)
Teignbridge 42.5 (57), 14.9 (20)
Thurrock 41.3 (72), 29.8 (52)
Advertisement
Hide AdAdvertisement
Hide AdCambridge 40.9 (51), 25.6 (32)
East Devon 40.3 (59), 13.7 (20)
Wokingham 40.3 (69), 31.0 (53)
Gravesham 40.2 (43), 24.3 (26)
Advertisement
Hide AdAdvertisement
Hide AdSouthampton 40.0 (101), 23.8 (60)
Somerset West and Taunton 40.0 (62), 21.3 (33)
West Suffolk 39.7 (71), 11.7 (21)
Sutton 39.3 (81), 22.3 (46)
Advertisement
Hide AdAdvertisement
Hide AdForest of Dean 39.2 (34), 26.5 (23)
Aylesbury Vale 39.1 (78), 16.5 (33)
North Somerset 39.1 (84), 23.3 (50)
West Oxfordshire 38.9 (43), 19.0 (21)
Advertisement
Hide AdAdvertisement
Hide AdHastings 38.9 (36), 18.3 (17)
Tewkesbury 37.9 (36), 21.0 (20)
Cotswold 37.8 (34), 13.4 (12)
Reigate and Banstead 37.6 (56), 16.8 (25)
Advertisement
Hide AdAdvertisement
Hide AdPlymouth 37.4 (98), 25.2 (66)
Central Bedfordshire 37.1 (107), 25.6 (74)
Colchester 37.0 (72), 12.3 (24)
South Holland 36.8 (35), 17.9 (17)
Advertisement
Hide AdAdvertisement
Hide AdHarlow 36.8 (32), 37.9 (33)
Braintree 36.7 (56), 19.0 (29)
Eastbourne 36.6 (38), 18.3 (19)
Mid Sussex 36.4 (55), 23.2 (35)
Advertisement
Hide AdAdvertisement
Hide AdCanterbury 36.3 (60), 27.2 (45)
Boston 35.6 (25), 20.0 (14)
Babergh 34.8 (32), 5.4 (5)
Swale 34.6 (52), 18.7 (28)
Advertisement
Hide AdAdvertisement
Hide AdEast Suffolk 34.1 (85), 15.2 (38)
Tonbridge and Malling 34.1 (45), 13.6 (18)
Crawley 33.8 (38), 27.6 (31)
Eden 33.8 (18), 24.4 (13)
Advertisement
Hide AdAdvertisement
Hide AdEastleigh 33.7 (45), 10.5 (14)
North Devon 32.9 (32), 13.4 (13)
Lewes 32.9 (34), 12.6 (13)
Wiltshire 32.2 (161), 17.4 (87)
Advertisement
Hide AdAdvertisement
Hide AdMendip 32.0 (37), 20.8 (24)
Maidstone 32.0 (55), 14.0 (24)
Dartford 32.0 (36), 38.2 (43)
South Norfolk 31.9 (45), 21.3 (30)
Advertisement
Hide AdAdvertisement
Hide AdStevenage 31.9 (28), 18.2 (16)
East Cambridgeshire 31.2 (28), 10.0 (9)
Medway 30.5 (85), 15.4 (43)
West Devon 30.5 (17), 7.2 (4)
Advertisement
Hide AdAdvertisement
Hide AdKing’s Lynn and West Norfolk 30.4 (46), 17.8 (27)
Basingstoke and Deane 29.4 (52), 12.5 (22)
New Forest 29.4 (53), 21.1 (38)
Breckland 29.3 (41), 10.7 (15)
Advertisement
Hide AdAdvertisement
Hide AdDorset 28.5 (108), 12.7 (48)
Wealden 28.5 (46), 14.9 (24)
Swindon 28.4 (63), 15.8 (35)
Mid Suffolk 27.9 (29), 7.7 (8)
Advertisement
Hide AdAdvertisement
Hide AdStroud 27.5 (33), 20.8 (25)
South Somerset 27.3 (46), 13.1 (22)
Ashford 26.9 (35), 12.3 (16)
East Lindsey 26.8 (38), 19.1 (27)
Advertisement
Hide AdAdvertisement
Hide AdBroadland 26.8 (35), 13.0 (17)
Mid Devon 26.7 (22), 13.4 (11)
Adur 26.4 (17), 17.1 (11)
Chichester 26.4 (32), 23.9 (29)
Advertisement
Hide AdAdvertisement
Hide AdCornwall and Isles of Scilly 26.4 (151), 37.3 (213)
Worthing 26.2 (29), 24.4 (27)
Maldon 26.2 (17), 26.2 (17)
Thanet 24.7 (35), 10.6 (15)
Advertisement
Hide AdAdvertisement
Hide AdDover 24.5 (29), 6.8 (8)
Sedgemoor 24.4 (30), 16.2 (20)
Arun 23.6 (38), 24.3 (39)
Havant 23.0 (29), 24.6 (31)
Advertisement
Hide AdAdvertisement
Hide AdRother 22.9 (22), 14.6 (14)
Ipswich 22.6 (31), 12.4 (17)
Herefordshire 21.3 (41), 12.4 (24)
Rochford 20.6 (18), 14.9 (13)
Advertisement
Hide AdAdvertisement
Hide AdFolkestone and Hythe 19.5 (22), 10.6 (12)
North Norfolk 18.1 (19), 6.7 (7)
South Hams 17.2 (15), 16.1 (14)
Fareham 15.5 (18), 12.0 (14)
Advertisement
Hide AdAdvertisement
Hide AdTorridge 14.6 (10), 10.3 (7)
Gosport 13.0 (11), 18.9 (16)
Isle of Wight 12.0 (17), 12.7 (18)